Meals Sizing Charts
| Size | Waist | Rise | Thigh | Inseam |
|---|---|---|---|---|
| XS | 24-32" | 16" | 28" | 22" |
| S/M | 26-34" | 16" | 29" | 24" |
| L/XL | 28-36" | 17" | 30" | 26" |
| XXL | 30-38" | 17" | 33" | 27" |
| Size | Waist | Rise | Thigh | Inseam |
|---|---|---|---|---|
| XS | 24-28" | 14" | 34" | 27" |
| S/M | 28-32" | 14.5" | 38" | 27.5" |
| L/XL | 32-36" | 15" | 42" | 28" |
| XXL | 36-40" | 15.5" | 46" | 28.5" |
| Size | Chest (armpit to armpit) | Length | Sleeve length |
|---|---|---|---|
| XS | 23" | 26" | 23" |
| S | 25" | 28" | 25" |
| M | 27" | 30" | 27" |
| L | 29" | 32" | 29" |
Questions about fit? Email info@nikkichasin.com and we will help you find the right size.