Meals Updated Chef Pants Size Guide (2026)
| Size | Waist | Hip | Rise | Inseam | Length |
|---|---|---|---|---|---|
| XXS | 22-25" | 43" | 15" | 23" | 35" |
| XS | 24-28" | 44" | 16" | 24" | 36" |
| S | 26-30" | 47" | 16" | 25" | 37" |
| M | 29-32" | 50" | 17" | 26" | 38" |
| L | 32-35" | 52" | 17" | 26" | 40" |
| XL | 36-39" | 54" | 17" | 26" | 40" |
| 2XL | 41-44" | 56" | 17" | 26" | 40.3" |
| 3XL | 42-45" | 58" | 18" | 26.5" | 41" |
How these are measured
- Waist: the waistband is flexible and adjustable, so it is measured unstretched and stretched. For example, the XS waistband is 24" unstretched to 28" stretched.
- Rise: front crotch to top of waistband.
- Hip: across the widest part of the pant, measured below the pocket opening.
- Length: top of waistband to hem.
- Inseam: front crotch to hem.
Sizing is a construct. Meals clothing is unisex and is a rough average of traditional women's and men's sizing.
Questions about fit? Email info@nikkichasin.com and we will help you find the right size.